
Circuit Internacional 74è Ibèric "Trofeu Pell" 2024 - YELLOW
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
AUSTRALIA | 2 | 8 | 8 | 8 | 8 | 1 | 2 | 2 | |
AUSTRIA | 2 | 8 | 8 | 8 | 8 | 2 | 1 | 4 | 1 |
BELGIUM | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 4 | 5 |
BRAZIL | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 3 |
CANADA | 1 | 4 | 4 | 1 | 3 | ||||
CHILE | 1 | 4 | 4 | 4 | 4 | 1 | |||
CHINA | 6 | 16 | 16 | 24 | 16 | 5 | 3 | 5 | 4 |
CROATIA | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 1 | 1 | 3 | ||
DENMARK | 1 | 4 | 4 | 4 | 4 | ||||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | 1 | |||
FINLAND | 4 | 16 | 16 | 16 | 8 | 1 | 4 | 1 | |
FRANCE | 17 | 68 | 67 | 36 | 62 | 2 | 5 | 5 | 15 |
GERMANY | 3 | 8 | 12 | 8 | 3 | 5 | |||
HONG KONG | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 1 |
HUNGARY | 5 | 20 | 20 | 20 | 16 | 7 | 6 | 6 | 2 |
INDIA | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 |
INDONESIA | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | |
IRELAND | 2 | 4 | 8 | 4 | 2 | 1 | 3 | ||
ITALY | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
LUXEMBOURG | 3 | 12 | 12 | 8 | 8 | 4 | 5 | 2 | 3 |
MAURITIUS | 1 | 4 | 4 | 4 | 4 | 2 | |||
NETHERLANDS | 1 | 4 | 4 | 2 | 3 | ||||
NORWAY | 2 | 8 | 8 | 8 | 8 | 1 | 4 | 1 | |
POLAND | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
ROMANIA | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 4 | 5 |
SCOTLAND | 2 | 8 | 4 | 4 | 4 | 4 | 2 | 2 | 2 |
SINGAPORE | 1 | 4 | 4 | 4 | 4 | 1 | |||
SLOVAKIA | 1 | 4 | 4 | 4 | 1 | 2 | |||
SLOVENIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | |
SPAIN | 90 | 331 | 352 | 322 | 312 | 94 | 97 | 64 | 74 |
TAIWAN | 2 | 8 | 8 | 8 | 4 | 4 | 5 | 3 | 3 |
TURKEY | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
UNITED KINGDOM | 4 | 12 | 12 | 8 | 4 | 2 | 2 | 5 | |
Total 34 countries | 166 | 611 | 639 | 554 | 542 | 154 | 161 | 138 | 135 |
Number of photos | 2346 | 588 |
A :OPEN MONOCHROME B :OPEN COLOUR C :NATURE PHOTOGRAPHY (COLOR or MONOCHROME) D :STREET PHOTOGRAPHY (COLOR or MONOCHROME)