
Circuit Internacional 74è Ibèric "Trofeu Pell" 2024 - CYAN
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
AUSTRALIA | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 2 | |
AUSTRIA | 2 | 8 | 8 | 8 | 8 | 1 | 2 | 3 | 2 |
BELGIUM | 2 | 8 | 8 | 8 | 8 | 5 | 5 | 7 | 4 |
BRAZIL | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | |
CANADA | 1 | 4 | 4 | 2 | 4 | ||||
CHILE | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
CHINA | 6 | 16 | 16 | 24 | 16 | 4 | 4 | 8 | 2 |
CROATIA | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | |
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 1 | 1 | |||
DENMARK | 1 | 4 | 4 | 4 | 4 | ||||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | ||||
FINLAND | 4 | 16 | 16 | 16 | 8 | 1 | 3 | 1 | |
FRANCE | 17 | 68 | 67 | 36 | 62 | 4 | 4 | 3 | 9 |
GERMANY | 3 | 8 | 12 | 8 | 1 | 8 | 4 | ||
HONG KONG | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
HUNGARY | 5 | 20 | 20 | 20 | 16 | 8 | 5 | 7 | 3 |
INDIA | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
INDONESIA | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 1 |
IRELAND | 2 | 4 | 8 | 4 | 3 | 3 | 3 | ||
ITALY | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
LUXEMBOURG | 3 | 12 | 12 | 8 | 8 | 4 | 5 | 4 | 1 |
MAURITIUS | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||
NETHERLANDS | 1 | 4 | 4 | 1 | 3 | ||||
NORWAY | 2 | 8 | 8 | 8 | 8 | 1 | 2 | 4 | 1 |
POLAND | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
ROMANIA | 2 | 8 | 8 | 8 | 8 | 4 | 1 | 4 | 1 |
SCOTLAND | 2 | 8 | 4 | 4 | 4 | 3 | 1 | 1 | |
SINGAPORE | 1 | 4 | 4 | 4 | 4 | 3 | 1 | ||
SLOVAKIA | 1 | 4 | 4 | 4 | 1 | ||||
SLOVENIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
SPAIN | 90 | 331 | 352 | 322 | 312 | 89 | 82 | 60 | 89 |
TAIWAN | 2 | 8 | 8 | 8 | 4 | 4 | 5 | 4 | 1 |
TURKEY | 1 | 4 | 4 | 4 | 4 | 1 | 3 | ||
UNITED KINGDOM | 4 | 12 | 12 | 8 | 4 | 5 | 6 | 3 | |
Total 34 countries | 166 | 611 | 639 | 554 | 542 | 153 | 161 | 138 | 137 |
Number of photos | 2346 | 589 |
A :OPEN MONOCHROME B :OPEN COLOUR C :NATURE PHOTOGRAPHY (COLOR or MONOCHROME) D :STREET PHOTOGRAPHY (COLOR or MONOCHROME)