
Circuit Internacional 74è Ibèric "Trofeu Pell" 2024 - MAGENTA
Obras recibidas | Obres seleccionadas | ||||||||
PAÍS | AUTORES | A | B | C | D | A | B | C | D |
AUSTRALIA | 2 | 8 | 8 | 8 | 8 | 2 | 3 | 1 | 1 |
AUSTRIA | 2 | 8 | 8 | 8 | 8 | 3 | 2 | 5 | 2 |
BELGIUM | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 4 | |
BRAZIL | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 4 | 1 |
CANADA | 1 | 4 | 4 | 1 | 3 | ||||
CHILE | 1 | 4 | 4 | 4 | 4 | 2 | |||
CHINA | 6 | 16 | 16 | 24 | 16 | 6 | 8 | 6 | 4 |
CROATIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 2 | 2 | |||
DENMARK | 1 | 4 | 4 | 4 | 4 | ||||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | ||||
FINLAND | 4 | 16 | 16 | 16 | 8 | 1 | 4 | 1 | |
FRANCE | 17 | 68 | 67 | 36 | 62 | 6 | 11 | 4 | 16 |
GERMANY | 3 | 8 | 12 | 8 | 1 | 4 | 3 | ||
HONG KONG | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 3 |
HUNGARY | 5 | 20 | 20 | 20 | 16 | 3 | 6 | 6 | |
INDIA | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 3 |
INDONESIA | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | |
IRELAND | 2 | 4 | 8 | 4 | 3 | 2 | 4 | ||
ITALY | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
LUXEMBOURG | 3 | 12 | 12 | 8 | 8 | 3 | 3 | 1 | 1 |
MAURITIUS | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
NETHERLANDS | 1 | 4 | 4 | 1 | 3 | ||||
NORWAY | 2 | 8 | 8 | 8 | 8 | 2 | 3 | ||
POLAND | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||
ROMANIA | 2 | 8 | 8 | 8 | 8 | 2 | 3 | 2 | 5 |
SCOTLAND | 2 | 8 | 4 | 4 | 4 | 2 | 2 | 3 | 1 |
SINGAPORE | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | |
SLOVAKIA | 1 | 4 | 4 | 4 | 1 | 2 | |||
SLOVENIA | 1 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | |
SPAIN | 90 | 331 | 352 | 322 | 312 | 98 | 85 | 69 | 83 |
TAIWAN | 2 | 8 | 8 | 8 | 4 | 4 | 2 | 2 | |
TURKEY | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
UNITED KINGDOM | 4 | 12 | 12 | 8 | 4 | 4 | 2 | 1 | |
Total 34 paises | 166 | 611 | 639 | 554 | 542 | 153 | 159 | 138 | 136 |
Total fotografías | 2346 | 586 |
A :OPEN MONOCHROME B :OPEN COLOUR C :PHOTOGRAPHIE NATURELLE (COULEUR ou MONOCHROME) D :PHOTOGRAPHIE DE RUE (COULEUR ou MONOCHROME)